Foreign Exchange Rates |
Currency | We Buy | We Sell |
USD | 7.73000 | 7.83000 |
GBP | 10.08000 | 10.28000 |
EUR | 8.50000 | 8.70000 |
CHF | 9.08000 | 9.28000 |
AUD | 5.08000 | 5.08000 |
CAD | 5.64000 | 5.84000 |
CNY | 1.03000 | 1.11000 |
TWD | 0.22500 | 0.25000 |
INR | 0.08500 | 0.09700 |
MOP | 0.85000 | 1.00000 |
NZD | 4.68000 | 4.88000 |
JPY | 0.05330 | 0.05530 |
KRW | 0.00480 | 0.00650 |
IDR | 0.00048 | 0.00054 |
THB | 0.19500 | 0.23000 |
PHP | 0.13100 | 0.14150 |
MYR | 1.55000 | 1.85000 |
SGD | 5.860000 | 6.06000 |
|
|
|
We Offer
Money Exchange
|
Remittances
|
Payroll
|
Careers
|
|
|
India Remittances |
|
|
|