Foreign Exchange Rates |
Currency | We Buy | We Sell |
USD | 7.70000 | 7.80000 |
GBP | 9.97000 | 10.17000 |
EUR | 8.30000 | 8.50000 |
CHF | 8.88000 | 9.08000 |
AUD | 5.00000 | 5.20000 |
CAD | 5.50000 | 5.70000 |
CNY | 1.03000 | 1.11300 |
TWD | 0.22500 | 0.25000 |
INR | 0.08500 | 0.09500 |
MOP | 0.85000 | 1.00000 |
NZD | 4.54000 | 4.74000 |
JPY | 0.04970 | 0.05170 |
KRW | 0.00500 | 0.00620 |
IDR | 0.00048 | 0.00053 |
THB | 0.21500 | 0.26000 |
PHP | 0.13200 | 0.14000 |
MYR | 1.70000 | 1.90000 |
SGD | 5.770000 | 5.97000 |
|
|
|
We Offer
Money Exchange
|
Remittances
|
Payroll
|
Careers
|
|
|
India Remittances |
|
|
|