Payroll
We leverage both the technology and the expertise of our professionals to service a wide area of business, ranging from remitting an instructed amount to handling the entire payroll.
Currency | We Buy | We Sell |
USD | 7.73000 | 7.83000 |
GBP | 10.22000 | 10.42000 |
EUR | 8.50000 | 8.70000 |
CHF | 9.08000 | 9.28000 |
AUD | 5.25000 | 5.45000 |
CAD | 5.65000 | 5.85000 |
CNY | 1.05000 | 1.15000 |
TWD | 0.22500 | 0.25000 |
INR | 0.08500 | 0.09500 |
MOP | 0.85000 | 1.00000 |
NZD | 4.80000 | 5.00000 |
JPY | 0.05300 | 0.05500 |
KRW | 0.00480 | 0.00650 |
IDR | 0.00049 | 0.00055 |
THB | 0.21000 | 0.26000 |
PHP | 0.13300 | 0.14300 |
MYR | 1.70000 | 1.90000 |
SGD | 5.930000 | 6.13000 |
PayrollWe leverage both the technology and the expertise of our professionals to service a wide area of business, ranging from remitting an instructed amount to handling the entire payroll. |
|