Disclaimer
.
|
Currency | We Buy | We Sell |
USD | 7.70000 | 7.80000 |
GBP | 9.70000 | 9.90000 |
EUR | 8.05000 | 8.25000 |
CHF | 8.68000 | 8.88000 |
AUD | 4.97000 | 5.17000 |
CAD | 5.47000 | 5.67000 |
CNY | 1.03000 | 1.10000 |
TWD | 0.22500 | 0.25000 |
INR | 0.08500 | 0.09500 |
AED | 1.90000 | 2.15000 |
NZD | 4.46000 | 4.66000 |
JPY | 0.04940 | 0.05140 |
KRW | 0.00500 | 0.00620 |
IDR | 0.00048 | 0.00053 |
THB | 0.21500 | 0.26000 |
PHP | 0.13200 | 0.14000 |
MYR | 1.70000 | 1.90000 |
SGD | 5.680000 | 5.88000 |
MOP | 0.85000 | 1.00000 |
Disclaimer
|
|